1/1
PV:
1000
CSB-FWB
特徴
小売価格
0.0
元
市販価格
0.0
元
PV:
1000
商品番号
CSB-CR
該当するカテゴリー
樹脂ベアリング
数量
-
+
1
产品描述
商品パラメータ
Structure:
1. Special Fibre and PTFE Fibre Layer, provides the self-lubricating performance of the bearings
2. Strengthen Glass Fibre with Epoxy Resin, provides mechanical strength and corrosion resistance performance.
Tech. Data
Tech. Data | ||||||||
Material Type | Standard | Unit | CSB-CRM | CSB-CRB | CSB-CRG | CSB-CRP | CSB-CRW | CSB-CRF |
Category | General | Standard | High Load | High Speed | Water type | Economic | ||
Density | ISO1183 | g/cm³ | 1.95 | 1.95 | 1.95 | 1.95 | 1.95 | 1.95 |
Max. Water Absorption | ISO62 | % | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.5 |
Max. PV | ITS026 | N/mm²×m/s | 1.8 | 1.8 | 2.0 | 1.6 | 1.8 | 1.2 |
Friction Coefficient | ITS025 | μ | 0.05~0.15 | 0.03~0.12 | 0.03~0.12 | 0.02~0.12 | 0.02~0.10 | 0.08~0.30 |
Continuous Working Temp. | ITS029 | ℃ | +160 | +160 | +160 | +160 | +100 | +130 |
Instant Working Temp. | ITS029 | ℃ | +180 | +180 | +180 | +180 | +160 | +160 |
Lowest Working Temp. | ITS029 | ℃ | -100 | -100 | -100 | -100 | -100 | -40 |
Highest Speed | ITS032 | m/s | 0.20 | 0.20 | 0.20 | 0.40 | 0.40 | 0.13 |
Compressive Strength | ITS033 | MPa | 420 | 420 | 420 | 420 | 420 | 300 |
Max. Static Load | ITS027 | MPa | 240 | 240 | 240 | 240 | 240 | 150 |
Max. Dynamic Load | ITS028 | MPa | 120 | 140 | 160 | 30 | 120 | 45 |
Shore Hardness | ISO868 | D | 95 | 95 | 95 | 95 | 95 | 90 |
Coefficient of thermal expansion(25~150℃) | ISO11359 | 10-6*K-1 | 13 | 13 | 13 | 13 | 13 | 40 |
Color |
Blue
|
Coffee
|
Black
|
White
|
Green
|
Dark grey
|
Typical Applications
This kind of materials are designed for the applications of rotation, oscillating motion and with the requirement of frequent restarting conditions. They are widely used in agricultural machinery, lift machines, material handling machinery,construction engineering machinery, vessels, hydraulic cylinder connections and rod eyes.
スマホで確認するにはQRコードをスキャンしてください
前へ
CSB-EPB
次へ
無し
浙江長盛滑動軸承株式会社股份
住所: No.6, Xinda Road,Economic Development Zone, Jiashan, Zhejiang, China
電話番号: +86-573-84184307
ファックス: +86-573-84183450
メールボックス: lynn@csb.com.cn
底部留言
説明:
Copyright © 2020 www.csb.com.cn All Rights Reserved
浙ICP备11063484号 Powered by www.300.cn